Lilla Rose approached us for SEO services and these were the primary objectives:
Page Type | Mapped Keywords |
---|---|
Product Page – Flexi Clip | flexible hair clip, flexi barrette, Flexi 8 hair clip |
Collection Page – Hair Sticks | metal hair sticks, hair sticks, hair stick |
Blog Topic – Hair Styling Tips | hair up pins, curly hair barrette, hair accessories for buns |
We performed a detailed keyword analysis identify-
S. No. | Keyword | Before SEO | After SEO |
---|---|---|---|
1 | flexible hair clip | N/A | 1 |
1 | flexi sport hair clip | N/A | 1 |
1 | Flexi 8 hair clip | N/A | 1 |
1 | flexible barrette | N/A | 1 |
1 | flexi barrette | N/A | 1 |
1 | curly hair barrette | N/A | 6 |
1 | Flexi clips for hair | N/A | 1 |
1 | Flexi hair clip | N/A | 1 |
1 | U pins | N/A | 1 |
1 | hair sticks | N/A | 1 |
1 | hair bands | N/A | 1 |
1 | metal hair sticks | N/A | 1 |
1 | hair stick | N/A | 3 |
1 | hair up pins | N/A | 1 |
1 | hair sticks for buns | N/A | 1 |
1 | hair mascara | N/A | 4 |
1 | color hair mascara | N/A | 6 |
1 | petal paddles | N/A | 1 |
1 | u clips for hair | N/A | 1 |
1 | shop for hair accessories | N/A | 5 |
1 | Lilla rose hair clips | N/A | 5 |
1 | hair accessory store | N/A | 7 |
These keywords now consistently drive highly qualified, purchase-ready traffic.
Through a proper SEO strategy like keyword intent, on-page excellence and technical precision, Lilla Rose successfully improved its organic presence. The results not only reflect increased traffic and revenue but also a more authoritative footprint in a competitive hair accessories market.
This case study shows… how effectively SEO can bring a business to the top when aligned with product value and brand identity.